
| BUILDER | Various | |||||
| YR BLT | '1967-'1969 | Note: | All new floors installed in 1994 | |||
| NOM CAPACITY | 100T | |||||
| CUBIC CAPACITY | 2246 | |||||
| DIMENSIONS: | ||||||
| WIDTH | HEIGHT | LENGTH | ||||
| INSIDE | 9' 06" | 4' 06" | 52' 06" | |||
| UPPER EAVES | 10' 05" | 8' 05" | ||||
| EXTREME | 10' 05" | 10' 05" | 57' 05" | |||
| back to Equipment Page |
|
|
| (please note that all dimensions and capacities are for discriptive purposes only and not necessarily actual) | ||