
| AAR Car Type | Covered Hopper | Orig Built | 1965-66 | |
| Mechanical Designation | LO | AAR Certified for 50 year life | ||
| AAR Car Type Code | C111 | Draft Gear | 88 | |
| Plate Clearance | B | Cubic Ft Capacity | 2929 cf | |
| Compartments | 3 | Max Weight on Rail | 263000 lbs. | |
| Outlets | 6 | Tare Weight | 59400 lbs. | |
| WIDTH | HEIGHT | LENGTH | ||
| OUTSIDE | 10 ft 07 in | 12 ft 09 in | 049 ft 08 in | |
| UPPER EAVES | 10 ft 07 in | 11 ft 1 in | ||
| back to Equipment Page |
|
|
| (please note that all dimensions and capacities are for discriptive purposes only and not necessarily actual) | ||